Female 5K Light (no ruck) |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sheila McInnis | Goldsboro NC | 439 | 42 | F | 1: 1-99 | 30:08.2 | 49:04.0 |
2 | Nicole Tatum | Hoover AL | 665 | 36 | F | 2: 1-99 | 32:04.3 | 50:58.5 |
3 | Amanda Tracy | Birmingham AL | 659 | 34 | F | 3: 1-99 | 33:37.9 | 52:31.5 |
4 | Dianna England | Gardendale AL | 656 | 53 | F | 4: 1-99 | 33:47.5 | 52:43.8 |
5 | Amy Davis | Birmingham AL | 694 | 39 | F | 5: 1-99 | 35:27.1 | 54:33.9 |
6 | Kate Clark | Birmingham AL | 695 | 36 | F | 6: 1-99 | 35:27.3 | 54:34.4 |
7 | Ava Nickelson | Randolph AL | 700 | 13 | F | 7: 1-99 | 35:33.8 | 54:25.3 |
8 | Dawn Zink | Hoover AL | 705 | 43 | F | 8: 1-99 | 35:53.3 | 54:51.0 |
9 | Daryl Rogers | Helena AL | 420 | 38 | F | 9: 1-99 | 36:23.4 | 55:15.8 |
10 | Riley Pittman | Birmingham AL | 423 | 18 | F | 10: 1-99 | 37:35.9 | 56:27.5 |
11 | Ashleigh Jones | Birmingham AL | 583 | 33 | F | 11: 1-99 | 39:42.3 | 58:39.4 |
12 | Kristen Hardy | Birmingham AL | 655 | 55 | F | 12: 1-99 | 39:45.0 | 58:39.4 |
13 | Mary Woodard | Goldsboro NC | 437 | 41 | F | 13: 1-99 | 41:23.1 | 1:00:20.9 |
14 | Sallie Watson | Birmingham AL | 586 | 35 | F | 14: 1-99 | 44:43.3 | 44:50.5 |
15 | Landry Norris | Dacula GA | 587 | 30 | F | 15: 1-99 | 44:43.8 | 44:50.3 |
16 | Emily Hardy | Birmingham AL | 589 | 32 | F | 16: 1-99 | 44:43.9 | 44:50.5 |
17 | Stephanie Dobbins | Gardendale AL | 449 | 52 | F | 17: 1-99 | 53:26.6 | 1:02:49.7 |
Top | ||||||||
Male 5K Light (no ruck) |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Steven Janorschke | Birmingham AL | 428 | 46 | M | 1: 1-99 | 23:44.2 | 42:36.9 |
2 | Zackary Tracy | Birmingham AL | 664 | 13 | M | 2: 1-99 | 23:54.0 | 42:46.8 |
3 | Joshua Mixon | Hoover AL | 426 | 40 | M | 3: 1-99 | 25:08.3 | 44:00.6 |
4 | Antonio Melgar | Alabaster AL | 709 | 28 | M | 4: 1-99 | 25:14.4 | 44:14.4 |
5 | Salvador Duran | Sevierville TN | 707 | 39 | M | 5: 1-99 | 26:16.7 | 45:16.8 |
6 | Justin Aldridge | Birmingham AL | 408 | 49 | M | 6: 1-99 | 26:31.4 | 45:22.6 |
7 | Rafael Villa | Hoover AL | 708 | 30 | M | 7: 1-99 | 27:46.1 | 46:47.6 |
8 | Francisco Oramas | Birmingham AL | 687 | 46 | M | 8: 1-99 | 28:08.4 | 47:07.3 |
9 | Matthew Tatum | Birmingham AL | 658 | 40 | M | 9: 1-99 | 28:09.2 | 47:04.2 |
10 | Cory Stephens | Birmingham AL | 692 | 35 | M | 10: 1-99 | 29:00.8 | 47:54.0 |
11 | Brian Rubio | Birminghamver AL | 701 | 34 | M | 11: 1-99 | 29:36.7 | 48:32.1 |
12 | Owen Coulson | Birmingham AL | 677 | 45 | M | 12: 1-99 | 30:11.2 | 39:32.7 |
13 | Zachary Stone | Birmingham AL | 440 | 44 | M | 13: 1-99 | 30:30.7 | 49:23.1 |
14 | Haxton Zollinger | Birmingham AL | 572 | 10 | M | 14: 1-99 | 30:35.5 | 49:26.5 |
15 | Eric Jones | Birmingham AL | 584 | 34 | M | 15: 1-99 | 30:46.3 | 49:43.0 |
16 | Andrew Foreman | Birmingham AL | 434 | 41 | M | 16: 1-99 | 30:49.2 | 49:56.0 |
17 | Erik Tracy | Birmingham AL | 407 | 35 | M | 17: 1-99 | 31:48.1 | 50:43.1 |
18 | Zak Zollinger | Birmingham AL | 571 | 53 | M | 18: 1-99 | 32:07.9 | 50:59.7 |
19 | Jay Evans | Birmingham AL | 411 | 63 | M | 19: 1-99 | 34:38.0 | 53:31.8 |
20 | Mario Reyes | Alabaster AL | 688 | 59 | M | 20: 1-99 | 34:52.9 | 53:50.5 |
21 | Masa Ohtake | Birmingham AL | 706 | 34 | M | 21: 1-99 | 35:55.8 | 54:49.3 |
22 | Michael Crump | Birmingham AL | 702 | 45 | M | 22: 1-99 | 35:58.5 | 54:51.0 |
23 | Adam Tracy | Birminghamhoover AL | 663 | 37 | M | 23: 1-99 | 36:05.9 | 55:00.8 |
24 | Owen Mintun | Birmingham AL | 680 | 13 | M | 24: 1-99 | 36:12.2 | 45:32.4 |
25 | Dale Douglas | Gardendale AL | 657 | 65 | M | 25: 1-99 | 37:21.5 | 56:18.4 |
26 | Jason McCoy | Mount Olive AL | 551 | 46 | M | 26: 1-99 | 39:07.6 | 58:05.9 |
27 | Patrick Tatum | Birmingham AL | 667 | 37 | M | 27: 1-99 | 41:14.3 | 1:00:08.3 |
28 | Ethan Elmore | Grove Hill AL | 600 | 32 | M | 28: 1-99 | 41:36.5 | 1:00:30.8 |
29 | Nathan Smith | Arab AL | 580 | 10 | M | 29: 1-99 | 42:19.3 | 51:39.8 |
30 | Kenny Amerson | Birmingham AL | 410 | 28 | M | 30: 1-99 | 48:21.1 | 1:07:14.2 |
31 | Sam Eisa | Birmingham AL | 450 | 57 | M | 31: 1-99 | 53:27.7 | 1:02:50.3 |
32 | David Brouillette | Birminghamvestavia Hills AL | 699 | 63 | M | 32: 1-99 | 55:56.4 | 1:05:24.4 |
33 | John Junkin | Fultondale AL | 599 | 43 | M | 33: 1-99 | 55:58.9 | 1:05:24.1 |
Top | ||||||||
Female 5K Heavy (35lb. Ruck/Vest) |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Christina Van Det Hulst | Birmingham AL | 676 | 49 | F | 1: 1-99 | 34:09.2 | 43:25.0 |
2 | Beth Gamble | Birmingham AL | 689 | 46 | F | 2: 1-99 | 35:26.1 | 44:43.3 |
3 | Savannah Youmans | Opp AL | 419 | 31 | F | 3: 1-99 | 37:45.4 | 47:03.0 |
4 | Kim Roberts | Helena AL | 429 | 42 | F | 4: 1-99 | 42:06.1 | 51:31.6 |
5 | Elizabeth Burr | Weaver AL | 563 | 46 | F | 5: 1-99 | 42:50.4 | 52:08.4 |
6 | Jorian Cripe | Arab AL | 579 | 37 | F | 6: 1-99 | 43:17.4 | 52:38.0 |
7 | Jennifer Harrelson | Helena AL | 417 | 47 | F | 7: 1-99 | 43:21.9 | 52:48.2 |
8 | Sarah Shipley | Indian Springs Village AL | 425 | 35 | F | 8: 1-99 | 43:22.1 | 52:47.8 |
9 | Shannan Easter | Vestavia AL | 559 | 51 | F | 9: 1-99 | 51:52.4 | 1:01:17.4 |
10 | Skye Guy | Cottondale AL | 679 | 34 | F | 10: 1-99 | 53:34.6 | 1:02:51.6 |
11 | Kim Reid | Helena AL | 683 | 56 | F | 11: 1-99 | 53:34.6 | 1:03:02.6 |
12 | Lori Mayton | Prattville AL | 594 | 39 | F | 12: 1-99 | 57:00.4 | 57:11.1 |
13 | Wendy Bagwell | Fayette AL | 685 | 27 | F | 13: 1-99 | 58:47.3 | 1:08:04.6 |
14 | Jill Thomas | Birmingham AL | 668 | 56 | F | 14: 1-99 | 59:21.2 | 1:08:43.8 |
Top | ||||||||
Male 5K Heavy (35lb. Ruck/Vest) |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Leimoh Iyegha | Montgomery AL | 711 | 39 | M | 1: 1-99 | 27:40.0 | 37:25.7 |
2 | Robert Hayes | Pelham AL | 593 | 28 | M | 2: 1-99 | 30:42.6 | 39:58.4 |
3 | Jackson Tavel | Jacksonvillejacksonville AL | 564 | 26 | M | 3: 1-99 | 31:57.1 | 41:13.9 |
4 | Stephen McLaughlin | Pinson AL | 585 | 34 | M | 4: 1-99 | 32:18.2 | 41:36.4 |
5 | Zack Alford | Birmingham AL | 693 | 42 | M | 5: 1-99 | 32:38.0 | 41:54.2 |
6 | Jessie Burton | Hoover AL | 556 | 37 | M | 6: 1-99 | 32:49.7 | 42:05.3 |
7 | Josh Norris | Dacula GA | 588 | 31 | M | 7: 1-99 | 33:56.1 | 34:02.3 |
8 | George Shanks | Bessemer AL | 684 | 49 | M | 8: 1-99 | 34:28.4 | 43:47.7 |
9 | Kinsley Dill | Helena AL | 578 | 39 | M | 9: 1-99 | 35:12.4 | 44:33.8 |
10 | William Warner | Pelham AL | 557 | 42 | M | 10: 1-99 | 36:17.7 | 36:22.1 |
11 | Brad Mintun | Birmingham AL | 681 | 46 | M | 11: 1-99 | 36:20.9 | 45:40.2 |
12 | Hunter Pinneo | Gardendale AL | 422 | 29 | M | 12: 1-99 | 36:39.8 | 46:00.2 |
13 | Brandon Dillard | Birmingham AL | 703 | 35 | M | 13: 1-99 | 36:41.3 | 46:01.1 |
14 | Sean Roberts | Helena AL | 430 | 46 | M | 14: 1-99 | 36:43.2 | 46:07.5 |
15 | Spencer Youmans | Opp AL | 421 | 32 | M | 15: 1-99 | 37:00.6 | 46:19.1 |
16 | Matthew Wilson | Fort Payne AL | 555 | 42 | M | 16: 1-99 | 37:17.0 | 46:34.9 |
17 | William Baxter | Bessemer AL | 698 | 33 | M | 17: 1-99 | 37:29.8 | 46:45.7 |
18 | Chip Lee | Rainbow City AL | 442 | 50 | M | 18: 1-99 | 39:32.2 | 48:47.7 |
19 | Cal Burr | Weaver AL | 562 | 61 | M | 19: 1-99 | 40:41.7 | 49:58.3 |
20 | Scott Bowman | Leeds AL | 416 | 33 | M | 20: 1-99 | 40:45.7 | 50:13.7 |
21 | Eric Simon | Birmingham AL | 682 | 56 | M | 21: 1-99 | 42:21.6 | 51:39.3 |
22 | Jc Brown | Rainsville AL | 409 | 40 | M | 22: 1-99 | 43:11.7 | 52:29.1 |
23 | Jonathan Mason | Falkville AL | 596 | 49 | M | 23: 1-99 | 43:58.6 | 53:15.1 |
24 | Chad Watts | Oxford AL | 577 | 45 | M | 24: 1-99 | 45:05.5 | 54:34.6 |
25 | John Odom | Brookwood AL | 697 | 37 | M | 25: 1-99 | 46:58.4 | 56:17.6 |
26 | Frank Watson | Alabaster AL | 561 | 49 | M | 26: 1-99 | 47:09.7 | 56:31.2 |
27 | Scoop Grill | Alabaster AL | 441 | 58 | M | 27: 1-99 | 48:54.6 | 48:56.7 |
28 | Chris Wynn | Opelika AL | 704 | 52 | M | 28: 1-99 | 51:37.3 | 1:00:58.5 |
29 | Rodney Overstreet | Vestavia AL | 560 | 49 | M | 29: 1-99 | 51:49.0 | 1:01:18.5 |
30 | Joseph C Duchock | Alabaster AL | 435 | 57 | M | 30: 1-99 | 53:43.3 | 1:03:01.8 |
31 | James Carter | Alabaster AL | 427 | 53 | M | 31: 1-99 | 54:37.7 | 54:53.4 |
32 | Mark Thomas | Birmingham AL | 669 | 61 | M | 32: 1-99 | 59:24.0 | 1:08:47.6 |
Top | ||||||||
Team 5K Heavy |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Nick Berry | Birmingham AL | 569 | 39 | M | 1: 1-99 | 26:52.4 | 26:55.8 |
2 | Tyler Watson | Hoover AL | 406 | 34 | M | 2: 1-99 | 27:24.4 | 27:26.4 |
3 | Matt Steier | Birmingham AL | 595 | 41 | M | 3: 1-99 | 27:26.7 | 27:35.2 |
4 | Ryan Gackle | Birmingham AL | 570 | 31 | M | 4: 1-99 | 28:35.6 | 28:39.2 |
5 | Drew Morton | Birmingham AL | 567 | 31 | M | 5: 1-99 | 30:41.3 | 30:49.2 |
6 | Cameron Hogg | Birmingham AL | 671 | 35 | M | 6: 1-99 | 30:45.6 | 30:50.4 |
7 | Heather White | Birmingham AL | 590 | 36 | F | 1: 1-99 | 31:16.4 | 31:20.3 |
8 | Dawn Wilson | Huntsville AL | 592 | 44 | F | 2: 1-99 | 31:17.9 | 31:20.4 |
9 | Ryan Condy | Gadsden AL | 443 | 49 | M | 7: 1-99 | 31:19.5 | 31:23.0 |
10 | Brock Hardy | Birmingham AL | 405 | 32 | M | 8: 1-99 | 31:24.5 | 31:27.3 |
11 | Adam Partridge | Montevallo AL | 404 | 40 | M | 9: 1-99 | 31:29.4 | 31:31.9 |
12 | Paul Hosford | Birmingham AL | 403 | 39 | M | 10: 1-99 | 31:30.6 | 31:33.8 |
13 | Jonathan McInnis | Goldsboro NC | 438 | 40 | M | 11: 1-99 | 31:47.6 | 31:58.2 |
14 | Dorian Mines | Helena AL | 661 | 20 | M | 12: 1-99 | 31:53.8 | 31:58.4 |
15 | Sky Collins | Starkville MS | 660 | 33 | F | 3: 1-99 | 32:21.3 | 32:26.6 |
16 | Ryan Norton | Montevallo AL | 670 | 36 | M | 13: 1-99 | 32:25.0 | 32:33.8 |
17 | Bryan Phillips | Rainbow City AL | 591 | 34 | M | 14: 1-99 | 32:52.3 | 32:55.7 |
18 | Gibson Moseley | Huntsville AL | 565 | 26 | M | 15: 1-99 | 33:42.3 | 33:51.2 |
19 | Jacob Branum | Huntsvillehuntsville AL | 568 | 25 | M | 16: 1-99 | 33:46.8 | 33:55.7 |
20 | Marty Stange | Madison AL | 566 | 25 | M | 17: 1-99 | 33:49.9 | 33:58.4 |
21 | Michael Woodard | Goldsboro NC | 436 | 43 | M | 18: 1-99 | 34:00.4 | 34:09.4 |
22 | Aidyn Young | Chelsea AL | 554 | 16 | M | 19: 1-99 | 36:10.9 | 36:14.1 |
23 | Drew Neill | Birmingham AL | 558 | 30 | M | 20: 1-99 | 36:38.2 | 36:41.6 |
24 | Jp Christian | Montevallo AL | 448 | 26 | M | 21: 1-99 | 36:52.6 | 36:57.9 |
25 | Christian Nadalin | Birmingham AL | 662 | 29 | M | 22: 1-99 | 36:52.9 | 36:58.3 |
26 | Kristin Mezzles | Alabaster AL | 574 | 32 | F | 4: 1-99 | 37:19.7 | 37:29.0 |
27 | Eric Parker | Birmingham AL | 446 | 35 | M | 23: 1-99 | 37:46.7 | 37:53.6 |
28 | Daniel Holly | Birmingham AL | 447 | 28 | M | 24: 1-99 | 37:49.7 | 37:57.2 |
29 | Hunter Young | Chelsea AL | 553 | 13 | M | 25: 1-99 | 40:34.4 | 40:38.7 |
30 | Charlie Jones | Birmingham AL | 582 | 27 | M | 26: 1-99 | 40:36.0 | 40:45.7 |
31 | Grant Shipley | Indian Springs AL | 424 | 41 | M | 27: 1-99 | 40:43.5 | 40:54.0 |
32 | Mark Estep | Alabaster AL | 696 | 40 | M | 28: 1-99 | 41:38.6 | 41:50.3 |
33 | Josh Everett | Birmingham AL | 686 | 34 | M | 29: 1-99 | 41:38.8 | 41:50.6 |
34 | Wesley Hendrix | Birmingham AL | 445 | 29 | M | 30: 1-99 | 41:52.7 | 42:00.5 |
35 | Steve Young | Chelsea AL | 552 | 58 | M | 31: 1-99 | 46:42.9 | 46:47.2 |
36 | Stan Kennedy | Trussville AL | 674 | 32 | M | 32: 1-99 | 48:08.4 | 48:13.9 |
37 | Ryan Robinson | Trussville AL | 675 | 35 | M | 33: 1-99 | 48:08.4 | 48:15.3 |
38 | Chad Jones | Trussville AL | 672 | 51 | M | 34: 1-99 | 48:46.4 | 48:52.2 |
39 | Sean Roberson | Trussville AL | 673 | 39 | M | 35: 1-99 | 48:47.5 | 48:54.0 |
40 | Jessie Hickey | Pelham AL | 573 | 27 | F | 5: 1-99 | 52:26.4 | 52:34.7 |
41 | Katie Anderson | Birmingham AL | 413 | 42 | F | 6: 1-99 | 53:41.9 | 53:52.3 |
42 | Lincoln Anderson | Birmingham AL | 414 | 16 | M | 36: 1-99 | 53:42.2 | 53:52.9 |
43 | Jacob Anderson | Birmingham AL | 412 | 41 | M | 37: 1-99 | 54:40.7 | 54:53.0 |
44 | Dominic Anderson | Birmingham AL | 415 | 13 | M | 38: 1-99 | 54:42.6 | 54:55.3 |
45 | Annie Chang | Pelham AL | 576 | 30 | F | 7: 1-99 | 57:01.4 | 57:09.8 |
46 | Leslie Rogers | Helena AL | 575 | 34 | F | 8: 1-99 | 57:01.6 | 57:12.1 |